Product Details:
Brand | Uniage |
Color | Black |
Style | Sports wear |
Gender | Men |
Sole Material | Rubber Sole |
Inner Material | Comfort Foam |
Vertical flyknit sports shoes, with PVC sole compound and flyknit upper with high finishing
Product Details:
Color | Camel |
Brand | Uniage |
Occasion | Sports |
Style | Sneakers |
Usage/Application | sports |
Sole Material | Rubber |
Product Details:
Brand | Uniage |
Model Name/Number | BITA-09 |
Color | Black |
Usage/Application | Sports |
Gender | Men |
Type | Running Shoes |
Inner Material | Comfort Foam |
Product Details:
Brand | Uniage |
Model Name/Number | BITA-01 |
Style | Flat Base |
Usage/Application | Sports |
Gender | Men |
Type | Running Shoes |
Inner Material | Comfort Foam |
Product Details:
Brand | Uniage |
Color | White |
Style | Flat Base |
Usage/Application | Sports |
Gender | Men |
Type | Running Shoes |
Upper Material | Canvas |
Sole Material | Eva |
Inner Material | Comfort Foam |
Product Details:
Brand | Uniage |
Model Name/Number | Uni 106 |
Color | Black |
Style | sports and casual |
Gender | Men |
Type | Training Shoes |
Upper Material | Canvas |
Sole Material | Rubber Sole |
Closure | Lace-Up |
Inner Material | Comfort Foam |
Is It Washable | Washable |
Anti-Slip | Yes |
Tear Resistance | Yes |
Product Details:
Brand | Uniage |
Color | Yellow |
Usage/Application | Sports |
Gender | Men |
Type | Training Shoes |
Upper Material | Canvas |
Sole Material | PU(polyurethane) Sole |
Inner Material | Comfort Foam |
Product Details:
Brand | Uniage |
Model Name/Number | Fouji-13 |
Color | Black |
Usage/Application | Sports |
Gender | Men |
Type | Running Shoes |
Inner Material | Comfort Foam |
Product Details:
Brand | Uniage |
Style | Flat Base |
Gender | Men |
Type | Running Shoes |
Upper Material | Flyknit |
Closure | Lace-Up |
Product Details:
Brand | Uniage |
Model Name/Number | BITA-03 |
Color | Blue |
Usage/Application | Sports |
Gender | Men |
Type | Training Shoes |
Inner Material | Comfort Foam |
Product Details:
Brand | Uniage |
Model Name/Number | BITA-10 |
Color | White |
Style | Flat Base |
Usage/Application | Sports |
Gender | Men |
Type | Training Shoes |
Upper Material | Canvas |
Inner Material | Comfort Foam |
Product Details:
Brand | Uniage |
Model Name/Number | BITA-06 |
Color | White |
Style | Flat Base |
Usage/Application | Sports |
Gender | Men |
Type | Training Shoes |
Inner Material | Comfort Foam |
Product Details:
Brand | Uniage |
Model Name/Number | BITA-04 |
Color | Black |
Usage/Application | Sports |
Gender | Men |
Type | Training Shoes |
Inner Material | Comfort Foam |
Product Details:
Brand | Uniage |
Color | Black |
Usage/Application | Sports |
Upper Material | Canvas |
Sole Material | Rubber Sole |
Inner Material | Comfort Foam |
Product Details:
Color | Black |
Material | PVC |
Occasion | Sports Wear |
Gender | Men |
Type | Training Shoes |
Inner Material | Comfort Foam |
Upper Material | Flyknit |
Usage/Application | Sport |
Product Details:
Brand | Uniage |
Model Name/Number | UNI -102 |
Color | Red |
Usage/Application | Sports |
Gender | Men |
Type | Training Shoes |
Upper Material | Canvas |
Closure | Lace-Up |
Weight | 600 Gm |
Sole Type | PVC |
Product Code | Uni 102 |
Is It Washable | Washable |
Is It Waterproof | Waterproof |
Sport | Comfort and casual |
Anti-Slip | Yes |
Tear Resistance | Yes |
Product Details:
Minimum Order Quantity | 24 Pair |
Brand | Uniage |
Color | Black |
Gender | Men |
Type | Running Shoes |
Upper Material | Canvas |
Sole Material | Rubber Sole |
Inner Material | Comfort Foam |
Packaging Type | BRANDED PACKAGING |
Country of Origin | Made in India |
Product Details:
Brand | Uniage |
Model Name/Number | UNI 106 |
Color | Skyblue |
Usage/Application | Sports |
Gender | Men |
Type | Training Shoes |
Upper Material | Canvas |
Inner Material | Comfort Foam |
Product Details:
Minimum Order Quantity | 24 Pair |
Brand | Uniage |
Model Name/Number | UNI-113 |
Color | Red |
Gender | Men |
Inner Material | Comfort Foam |
WORK TYPE | Sport Shoes |
Additional Information:
Product Details:
Minimum Order Quantity | 24 Pair |
Brand | Uniage |
Color | Blue |
Usage/Application | Sports |
Gender | Men |
Type | Running Shoes |
Upper Material | Flynet |
Sole Material | PVC |
Closure | Lace-Up |
Inner Material | Comfort Foam |
Additional Information:
Product Details:
Minimum Order Quantity | 24 pair |
Model Name/Number | UNI-109 |
Brand | Uniage |
Color | Black |
Material | Canvas |
Insole Material | Comfort Foam |
Gender | Men |
Sole Material | PU(polyurethane) Sole |
Product Details:
Minimum Order Quantity | 24 Pair |
Brand | Uniage |
Model Name/Number | UNI-114 |
Color | Brown |
Usage/Application | Sports |
Type | Training Shoes |
Inner Material | Comfort Foam |
WORK TYPE | Sport Shoes |
SOL TYPE | PVC |
Additional Information:
Product Details:
Minimum Order Quantity | 24 Pair |
Brand | Uniage |
Model Name/Number | UNI-106 |
Color | Black |
Usage/Application | Sports |
Type | Racing Shoes |
Sole Material | Rubber Sole |
Inner Material | Comfort Foam |
Additional Information:
Product Details:
Minimum Order Quantity | 24 Pair |
Brand | Uniage |
Model Name/Number | Fouji-07 |
Color | White |
Usage/Application | Sports |
Gender | Men |
Inner Material | Comfort Foam |
WORK TYPE | Sport Shoes |
Additional Information:
Product Details:
Minimum Order Quantity | 24 Pair |
Brand | Uniage |
Usage/Application | Sports |
Gender | Men |
Type | Running Shoes |
Upper Material | Flynet |
Sole Material | Rubber Sole |
Closure | Lace-Up |
Inner Material | Comfort Foam |
Additional Information:
Product Details:
Minimum Order Quantity | 24 pair |
Color | Grey |
Country of Origin | Made in India |
Model Name/Number | 108 |
Occasion | HOSPITAL |
Brand | Uniage |
Usage/Application | Sports |
Sole Material | PU(polyurethane) Sole, PVC |
Material | FLY KNIT |
WORK TYPE | Sport Shoes |
Additional Information:
Product Details:
Minimum Order Quantity | 24 Pair |
Brand | Uniage |
Color | Brown |
Usage/Application | Sports |
Gender | Men |
Type | Training Shoes |
Inner Material | Comfort Foam |
Country of Origin | Made in India |
WORK TYPE | Sport Shoes |
Additional Information:
Product Details:
Minimum Order Quantity | 24 Pair |
Brand | Uniage |
Color | Black |
Usage/Application | Sports |
Type | Running Shoes |
Sole Material | Plastic Sole, PVC |
Inner Material | Comfort Foam |
WORK TYPE | Sport Shoes |
SOL TYPE | PVC |
Additional Information:
Product Details:
Minimum Order Quantity | 24 Pair |
Brand | Uniage |
Model Name/Number | UNI-124 |
Color | Brown |
Usage/Application | Sports |
Gender | Men |
Type | Running Shoes |
Upper Material | Flynit |
Sole Material | PVC |
Closure | Slip-On |
Inner Material | Comfort Foam |
Additional Information:
Product Details:
Minimum Order Quantity | 24 Pair |
Color | Camel |
Usage/Application | Sports |
Gender | Men |
Type | Running Shoes |
Upper Material | Flynit |
Sole Material | PVC |
Closure | Lace-Up |
Inner Material | Comfort Foam |
Additional Information:
Product Details:
Brand | Uniage |
Model Name/Number | Uni -106 |
Color | Grey |
Usage/Application | Sports |
Gender | Men |
Type | Training Shoes |
Sole Material | Rubber Sole |
Inner Material | Comfort Foam |
Product Details:
Minimum Order Quantity | 500 Pair |
Pattern | as per fit |
Feature | memory foam |
Gender | male |
Shoe/Sandal Type | Sports shoe |
Color | Gray |
Material | scuba Eva |
Size/Dimension | 6x9 |
Wash Care | machine wash |
Product Details:
Color | Orange |
Gender | Men |
Style | Sneakers |
Occasion | Sports |
Sole Material | Rubber |
Tip Shape | Curve |
Product Details:
Minimum Order Quantity | 24 pair |
Brand | Uniage |
Style | Black Spots |
Usage/Application | Sports |
Gender | Men |
Type | Running Shoes |
Upper Material | Flynet |
Sole Material | Rubber Sole |
Closure | Lace-Up |
Inner Material | Comfort Foam |
Additional Information: