Product Details:
Brand | Uniage |
Color | Black |
Style | Sports wear |
Gender | Men |
Sole Material | Rubber Sole |
Inner Material | Comfort Foam |
Vertical flyknit sports shoes, with PVC sole compound and flyknit upper with high finishing
Product Details:
Brand | Uniage |
Model Name/Number | BITA-10 |
Color | White |
Style | Flat Base |
Usage/Application | Sports |
Gender | Men |
Type | Training Shoes |
Upper Material | Canvas |
Inner Material | Comfort Foam |
Product Details:
Brand | Uniage |
Model Name/Number | BITA-06 |
Color | White |
Style | Flat Base |
Usage/Application | Sports |
Gender | Men |
Type | Training Shoes |
Inner Material | Comfort Foam |
Product Details:
Brand | Uniage |
Model Name/Number | BITA-03 |
Color | Blue |
Usage/Application | Sports |
Gender | Men |
Type | Training Shoes |
Inner Material | Comfort Foam |
Product Details:
Usage/Application | sports |
Color | Camel |
Brand | Uniage |
Inner Material | Fabric |
Ankle Type | Mid |
Style | Sneakers |
Warranty | 18 Months |
Occasion | Sports |
Sole Material | PVC |
Special Features | Breathable |
Product Details:
Brand | Uniage |
Color | Yellow |
Usage/Application | Sports |
Gender | Men |
Type | Training Shoes |
Upper Material | Canvas |
Sole Material | PU(polyurethane) Sole |
Inner Material | Comfort Foam |
Product Details:
Brand | Uniage |
Model Name/Number | Uni 106 |
Color | Black |
Style | sports and casual |
Gender | Men |
Type | Training Shoes |
Upper Material | Canvas |
Sole Material | Rubber Sole |
Closure | Lace-Up |
Inner Material | Comfort Foam |
Is It Washable | Washable |
Anti-Slip | Yes |
Tear Resistance | Yes |
Product Details:
Brand | Uniage |
Model Name/Number | BITA-01 |
Style | Flat Base |
Usage/Application | Sports |
Gender | Men |
Type | Running Shoes |
Inner Material | Comfort Foam |
Product Details:
Brand | Uniage |
Model Name/Number | BITA-09 |
Color | Black |
Usage/Application | Sports |
Gender | Men |
Type | Running Shoes |
Inner Material | Comfort Foam |
Product Details:
Brand | Uniage |
Model Name/Number | BITA-04 |
Color | Black |
Usage/Application | Sports |
Gender | Men |
Type | Training Shoes |
Inner Material | Comfort Foam |
Product Details:
Brand | Uniage |
Color | White |
Style | Flat Base |
Usage/Application | Sports |
Gender | Men |
Type | Running Shoes |
Upper Material | Canvas |
Sole Material | Eva |
Inner Material | Comfort Foam |
Product Details:
Brand | Uniage |
Model Name/Number | Fouji-13 |
Color | Black |
Usage/Application | Sports |
Gender | Men |
Type | Running Shoes |
Inner Material | Comfort Foam |
Product Details:
Brand | Uniage |
Style | Flat Base |
Gender | Men |
Type | Running Shoes |
Upper Material | Flyknit |
Closure | Lace-Up |
Product Details:
Brand | Uniage |
Color | Black |
Usage/Application | Sports |
Upper Material | Canvas |
Sole Material | Rubber Sole |
Inner Material | Comfort Foam |
Product Details:
Color | Black |
Material | PVC |
Occasion | Sports Wear |
Gender | Men |
Type | Training Shoes |
Inner Material | Comfort Foam |
Upper Material | Flyknit |
Usage/Application | Sport |
Product Details:
Brand Name | Uniage |
Upper Material | Canvas |
Sole Material | PVC |
Closure | Lace-Up |
Type | Training Shoes |
Usage/Application | Sports |
Color | Red |
Brand | Uniage |
Model Name/Number | UNI -102 |
Gender | Men |
Special Features | Slip Resistant |
Weight | 600 Gm |
Is It Washable | Washable |
Tear Resistance | Yes |
Anti-Slip | Yes |
Sport | Comfort and casual |
Is It Waterproof | Waterproof |
Product Code | Uni 102 |
Product Details:
Model Name/Number | UNI-109 |
Brand | Uniage |
Color | Black |
Material | Canvas |
Insole Material | Comfort Foam |
Gender | Men |
Sole Material | PU(polyurethane) Sole |
Product Details:
Minimum Order Quantity | 24 Pair |
Brand | Uniage |
Color | Black |
Usage/Application | Sports |
Type | Running Shoes |
Sole Material | Plastic Sole, PVC |
Inner Material | Comfort Foam |
WORK TYPE | Sport Shoes |
SOL TYPE | PVC |
Additional Information:
Product Details:
Minimum Order Quantity | 24 Pair |
Brand | Uniage |
Usage/Application | Sports |
Gender | Men |
Type | Running Shoes |
Upper Material | Flynet |
Sole Material | Rubber Sole |
Closure | Lace-Up |
Inner Material | Comfort Foam |
Additional Information:
Product Details:
Minimum Order Quantity | 24 Pair |
Brand | Uniage |
Color | Brown |
Usage/Application | Sports |
Gender | Men |
Type | Training Shoes |
Inner Material | Comfort Foam |
WORK TYPE | Sport Shoes |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 24 Pair |
Brand | Uniage |
Model Name/Number | UNI-124 |
Color | Brown |
Usage/Application | Sports |
Gender | Men |
Type | Running Shoes |
Upper Material | Flynit |
Sole Material | PVC |
Closure | Slip-On |
Inner Material | Comfort Foam |
Additional Information:
Product Details:
Minimum Order Quantity | 24 Pair |
Color | Camel |
Usage/Application | Sports |
Gender | Men |
Type | Running Shoes |
Upper Material | Flynit |
Sole Material | PVC |
Closure | Lace-Up |
Inner Material | Comfort Foam |
Additional Information:
Product Details:
Minimum Order Quantity | 24 Pair |
Brand | Uniage |
Color | Black |
Gender | Men |
Type | Running Shoes |
Upper Material | Canvas |
Sole Material | Rubber Sole |
Inner Material | Comfort Foam |
Packaging Type | BRANDED PACKAGING |
Country of Origin | Made in India |
Product Details:
Brand | Uniage |
Model Name/Number | UNI 106 |
Color | Skyblue |
Usage/Application | Sports |
Gender | Men |
Type | Training Shoes |
Upper Material | Canvas |
Inner Material | Comfort Foam |
Product Details:
Minimum Order Quantity | 24 Pair |
Brand | Uniage |
Model Name/Number | UNI-113 |
Color | Red |
Gender | Men |
Inner Material | Comfort Foam |
WORK TYPE | Sport Shoes |
Additional Information:
Product Details:
Minimum Order Quantity | 24 Pair |
Brand | Uniage |
Color | Blue |
Usage/Application | Sports |
Gender | Men |
Type | Running Shoes |
Upper Material | Flynet |
Sole Material | PVC |
Closure | Lace-Up |
Inner Material | Comfort Foam |
Additional Information:
Product Details:
Minimum Order Quantity | 24 Pair |
Brand | Uniage |
Model Name/Number | UNI-114 |
Color | Brown |
Usage/Application | Sports |
Type | Training Shoes |
Inner Material | Comfort Foam |
SOL TYPE | PVC |
WORK TYPE | Sport Shoes |
Additional Information:
Product Details:
Minimum Order Quantity | 24 Pair |
Brand | Uniage |
Model Name/Number | UNI-106 |
Color | Black |
Usage/Application | Sports |
Type | Racing Shoes |
Sole Material | Rubber Sole |
Inner Material | Comfort Foam |
Additional Information:
Product Details:
Minimum Order Quantity | 24 Pair |
Brand | Uniage |
Model Name/Number | Fouji-07 |
Color | White |
Usage/Application | Sports |
Gender | Men |
Inner Material | Comfort Foam |
WORK TYPE | Sport Shoes |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Pair |
Brand | NONE |
Color | MIX |
Occasion | Casual Wear |
Size | KIDS , LADIES AND GENTS |
Gender | Women |
Closure | SLIP ON , LACE UP |
Material | FLYKNIT |
Usage/Application | DAILY WEAR |
Waterproof | YES |
Additional Information:
Product Details:
Minimum Order Quantity | 200 pair |
Brand Name | UNIAGE |
Upper Material | Synthetic |
Inner Material | Comfort Foam |
Inner Material | EVA |
Sole Material | PVC |
Ankle Type | Mid |
Closure | Lace Up |
Warranty | 1 Month |
Model Name/Number | VIRAT |
Shoes Color | WHITE |
Gender | Men |
Special Features | Slip Resistant, Breathable, Lightweight, Water Resistant |
Weight | LIGHT WEIGHT |
Pronation | Neutral |
Heel Height | 1.5 |
Arch Type | Medium |
Washable | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Pair |
Brand Name | UNIAGE , CROSLITE , MAIMNE |
Upper Material | Knit |
Inner Material | Fabric |
Sole Material | PVC |
Ankle Type | Mid |
Closure | Lace Up |
Warranty | 3 Months |
Model Name/Number | UNI-127 |
Special Features | Breathable, Lightweight, Water Resistant, Slip Resistant |
Weight | 450 GMS |
Arch Type | Medium |
Washable | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Pair |
Shoe Type | Fashion Shoes |
Material | PVC |
Brand Name | UNIAGE |
Upper Material | Knit |
Color | All Colors |
Inner Material | Fabric |
Occasion / usage | Sports Wear |
Sole Material | PVC |
Pattern | Printed |
Size( UK / India ) | All Sizes |
Closure | Slip On |
Fastening | Slip On |
Model Name/Number | VIVO-101 GREY ORANGE |
Shoes Color | GREY ORANGE |
Packaging Type | Box |
Country of Origin | Made in India |
Additional Information:
Product Details:
Shoe/Sandal Type | Sports shoe |
Color | Gray |
Material | scuba Eva |
Size/Dimension | 6x9 |
Wash Care | machine wash |
Pattern | as per fit |
Feature | memory foam |
Gender | male |
Product Details:
Color | Orange |
Gender | Men |
Style | Sneakers |
Occasion | Sports |
Sole Material | PVC |
Tip Shape | Curve |
Product Details:
Minimum Order Quantity | 24 pair |
Usage/Application | Sports |
Color | Grey |
Brand | Uniage |
Material | FLY KNIT |
Occasion | HOSPITAL |
Model Name/Number | 108 |
Sole Material | PVC, PU(polyurethane) Sole |
WORK TYPE | Sport Shoes |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 24 pair |
Brand | Uniage |
Style | Black Spots |
Usage/Application | Sports |
Gender | Men |
Type | Running Shoes |
Upper Material | Flynet |
Sole Material | Rubber Sole |
Closure | Lace-Up |
Inner Material | Comfort Foam |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Pair |
Brand Name | UNIAGE |
Upper Material | Fabric |
Inner Material | EVA |
Closure | Lace Up |
Sole Material | PVC |
Ankle Type | Mid |
Warranty | 6 Months |
Model Name/Number | CRAZY KNIT SUP |
Shoes Color | ALL COLOURS |
Special Features | Water Resistant, Breathable, Lightweight, Slip Resistant |
Weight | .250 GMS |
Pronation | Neutral |
Heel Height | NORMAL |
Arch Type | Medium |
Washable | Yes |
USAGE | RUNNING AND GYM |
UNISEX | NO |
PACKING | BRANDED BOX |
AGR GROUP | 13 YEARS + |
Additional Information:
Product Details:
Type | Training Shoes |
Usage/Application | Sports |
Color | Grey |
Brand | Uniage |
Model Name/Number | Uni -106 |
Gender | Men |
Inner Material | Comfort Foam |
Sole Material | PVC |